Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=47230'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=47230[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=47230'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=47230&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
Driver Online |
---|
JFT | Incogni is currenlty IDLE at / |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.12.01. 19:46 | 29 | Drift | BMW M3 E30 Drift | 0:24.133 | +0:01.551 | 106.87% | ![]() |
||
2022.11.26. 21:20 | 243 | Spa | Mazda MX5 Cup | 2:52.915 | +0:10.959 | 106.77% | ![]() |
||
2022.11.26. 20:39 | 501 | Spa | McLaren 650S GT3 | 2:19.997 | +0:05.743 | 104.28% | ![]() |
||
2022.10.22. 21:43 | 28 | Brands Hatch - Indy | Lotus 98T | 0:39.271 | +0:05.499 | 116.28% | ![]() |
||
2022.10.19. 16:11 | 113 | Laguna Seca | Mazda MX5 Cup | 1:37.169 | +0:17.177 | 121.47% | ![]() |
||
2022.09.10. 19:54 | 9 | Nordschleife | Lotus 98T | 5:26.472 | +0:19.874 | 106.48% | ![]() |
||
2022.09.07. 19:00 | 759 | Drag 1000m | BMW M3 GT2 | 1:14.922 | +0:57.841 | 438.63% | ![]() |
||
2022.09.07. 18:51 | 252 | Drag 1000m | Pagani Zonda R | 0:49.191 | +0:39.448 | 504.89% | ![]() |
||
2022.08.30. 20:00 | 20 | Laguna Seca | Maserati GranTurismo MC GT4 | 1:30.212 | +0:01.865 | 102.11% | ![]() |
car | number of personal records with this car |
---|---|
Mazda MX5 ND | 42 |
26 | |
Toyota AE86 Tuned | 13 |
Mazda MX5 Cup | 10 |
8 | |
Toyota GT86 | 7 |
Mercedes-Benz AMG GT3 | 7 |
Toyota Supra MKIV | 7 |
6 | |
6 | |
6 | |
6 | |
5 | |
5 | |
5 | |
Nissan 370z Nismo | 5 |
Lotus Exos 125 Stage 1 | 4 |
4 | |
Lotus 98T | 4 |
Mercedes-Benz 190E EVO II | 4 |
4 | |
Porsche Panamera Turbo | 4 |
4 | |
Porsche 911 Turbo S | 4 |
3 | |
RUF CTR Yellowbird | 3 |
Alfa Romeo Giulia Quadrifoglio | 3 |
3 | |
Toyota AE86 | 3 |
McLaren 650S GT3 | 3 |
McLaren MP4-12C GT3 | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
Porsche 718 Boxster S | 3 |
BMW Z4 GT3 | 2 |
2 | |
2 | |
Tatuus FA01 | 2 |
2 | |
2 | |
BMW M3 E30 Step1 | 2 |
Porsche 962 C Long Tail | 2 |
Maserati Alfieri | 2 |
Porsche 919 Hybrid 2015 | 2 |
2 | |
BMW M3 E30 Drift | 2 |
Mazda 787B | 2 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 62 |
Nordschleife - Tourist | 24 |
19 | |
Drag 2000m | 17 |
Imola | 14 |
14 | |
Spa | 13 |
Silverstone GP | 13 |
Mugello | 13 |
Monza | 12 |
Zandvoort | 10 |
Brands Hatch - GP | 10 |
9 | |
Brands Hatch - Indy | 9 |
9 | |
8 | |
8 | |
Vallelunga | 8 |
7 | |
Laguna Seca | 7 |
7 | |
7 | |
7 | |
7 | |
6 | |
6 | |
Drift Playground | 6 |
Highlands Long | 6 |
Magione | 6 |
6 | |
Trento-Bondone | 6 |
5 | |
5 | |
5 | |
Drag 1000m | 4 |
4 | |
4 | |
4 | |
Nurburgring - GP | 4 |
4 | |
Drift | 3 |
3 | |
Vallelunga - Classic | 3 |
Monza 1966 - Full Course | 3 |
3 | |
Barcelona - GP | 3 |
Silverstone - International | 3 |
3 | |
3 | |
3 |