Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=47507'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=47507[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=47507'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=47507&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
Yesterday at 19:40 | 1346 | Magione | Tatuus FA01 | 1:13.321 | +0:07.004 | 110.56% | ![]() |
||
2025.05.16. 14:35 | 233 | Nordschleife - Tourist | RUF CTR Yellowbird | 8:04.524 | +1:04.972 | 115.49% | P | ![]() |
|
2025.04.25. 00:29 | 212 | Silverstone GP | Mazda MX5 Cup | 2:31.421 | +0:07.815 | 105.44% | ![]() |
||
2025.04.12. 00:11 | 65 | Magione | Lotus Elise SC Step2 | 1:30.988 | +0:09.825 | 112.11% | P | ![]() |
|
2025.04.12. 00:05 | 306 | Magione | Toyota AE86 | 1:38.595 | +0:07.128 | 107.79% | ![]() |
||
2025.03.29. 19:48 | 201 | Highlands Long | Mazda 787B | 3:35.534 | +0:25.581 | 113.47% | ![]() |
||
2025.03.28. 00:29 | 165 | Nordschleife | Ferrari 458 Italia | 8:03.270 | +0:49.311 | 111.36% | P | ![]() |
|
2025.03.16. 01:10 | 150 | Nordschleife - Tourist | Toyota TS040 Hybrid 2014 | 6:22.702 | +0:57.178 | 117.56% | ![]() |
||
2025.03.16. 01:00 | 297 | Nordschleife - Tourist | Nissan Skyline GTR R34 V-Spec | 8:19.206 | +0:46.067 | 110.17% | ![]() |
||
2024.12.07. 17:06 | 786 | Mugello | Porsche 911 RSR 2017 | 1:53.328 | +0:09.031 | 108.66% | ![]() |
||
2024.08.03. 22:20 | 77 | Nordschleife | Alfa Romeo GTA | 9:19.641 | +0:43.110 | 108.35% | ![]() |
||
2024.07.20. 23:37 | 245 | Highlands Short | Mazda MX5 Cup | 0:51.953 | +0:06.423 | 114.11% | ![]() |
||
2024.06.26. 00:40 | 15 | Highlands Short | Toyota TS040 Hybrid 2014 | 0:41.549 | +0:04.097 | 110.94% | ![]() |
||
2024.06.10. 15:32 | 9 | Black Cat County - Long | Porsche Cayman GT4 | 4:13.950 | +0:13.534 | 105.63% | ![]() |
||
2024.06.10. 15:08 | 235 | Nordschleife - Tourist | McLaren F1 GTR | 6:54.828 | +0:43.478 | 111.71% | ![]() |
||
2024.06.10. 12:59 | 366 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:47.149 | +0:42.173 | 111.56% | ![]() |
||
2024.05.31. 22:39 | 395 | Laguna Seca | Toyota GT86 | 1:51.036 | +0:06.652 | 106.37% | ![]() |
||
2024.05.31. 22:02 | 433 | Brands Hatch - Indy | Abarth 595 SS | 1:33.040 | +0:22.250 | 131.43% | ![]() |
||
2024.05.17. 23:11 | 43 | Nordschleife - Tourist | Giulietta QV | 8:36.407 | +0:37.355 | 107.80% | ![]() |
||
2024.04.28. 00:28 | 481 | Red Bull Ring GP | Nissan GT-R GT3 | 1:33.608 | +1:25.896 | 1213.80% | ![]() |
||
2024.04.04. 01:08 | 316 | Laguna Seca | Mercedes SLS AMG GT3 | 1:29.066 | +0:08.557 | 110.63% | ![]() |
||
2024.03.09. 20:04 | 97 | Highlands | Nissan GT-R NISMO | 2:39.098 | +0:14.652 | 110.14% | ![]() |
||
2024.02.21. 00:49 | 93 | Nordschleife - Tourist | Ferrari F40 Stage 3 | 7:36.459 | +1:03.168 | 116.06% | ![]() |
||
2024.02.19. 13:46 | 1772 | Laguna Seca | Mazda MX5 Cup | 1:42.096 | +0:22.104 | 127.63% | ![]() |
||
2024.02.17. 19:41 | 522 | Nordschleife - Tourist | Mercedes-Benz 190E EVO II | 7:25.498 | +0:36.350 | 108.88% | ![]() |
||
2024.02.12. 12:31 | 305 | Nordschleife - Tourist | Alfa Romeo Giulia Quadrifoglio | 7:40.219 | +0:37.399 | 108.85% | ![]() |
||
2024.02.11. 09:38 | 89 | Nordschleife - Tourist | Toyota Celica ST185 4WD Turbo | 7:45.043 | +0:39.352 | 109.24% | ![]() |
||
2024.02.09. 00:39 | 23 | Magione | Audi Sport quattro | 1:28.875 | +0:05.192 | 106.20% | ![]() |
||
2024.02.05. 22:38 | 394 | Highlands Short | BMW M3 E30 Step1 | 0:56.509 | +0:03.980 | 107.58% | ![]() |
||
2024.01.26. 23:43 | 18 | Vallelunga - Club | Lotus Elise SC Step2 | 0:58.554 | +0:03.384 | 106.13% | ![]() |
||
2024.01.26. 22:00 | 670 | Monza | Lotus Exos 125 | 1:40.553 | +0:11.499 | 112.91% | ![]() |
||
2024.01.25. 18:42 | 706 | Vallelunga | KTM X-Bow R | 1:49.096 | +0:08.102 | 108.02% | P | ![]() |
|
2024.01.25. 18:22 | 337 | Nordschleife - Tourist | BMW M3 E92 | 8:21.308 | +0:59.470 | 113.46% | ![]() |
||
2024.01.20. 14:36 | 889 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:51.834 | +0:07.900 | 107.60% | P | ![]() |
|
2024.01.20. 14:15 | 1911 | Nurburgring - Sprint | BMW Z4 E89 | 2:07.717 | +0:23.432 | 122.47% | P | ![]() |
|
2023.12.24. 14:25 | 484 | Vallelunga - Classic | Tatuus FA01 | 1:14.750 | +0:05.643 | 108.17% | ![]() |
||
2023.12.02. 14:35 | 1042 | Magione | Toyota GT86 | 1:32.303 | +0:05.477 | 106.31% | P | ![]() |
|
2023.11.12. 13:51 | 27 | Black Cat County - Short | Ford Escort RS1600 | 3:26.198 | +0:21.454 | 111.61% | ![]() |
||
2023.11.02. 23:15 | 471 | Nordschleife - Tourist | Mazda 787B | 6:40.453 | +0:57.566 | 116.79% | ![]() |
||
2023.10.14. 20:32 | 682 | Laguna Seca | Porsche 911 GT3 Cup 2017 | 1:29.953 | +0:06.918 | 108.33% | ![]() |
||
2023.10.14. 20:06 | 408 | Nordschleife - Tourist | Alfa Romeo 155 TI V6 | 7:26.772 | +0:36.660 | 108.94% | ![]() |
||
2023.10.07. 18:58 | 135 | Spa | Audi S1 | 3:08.951 | +0:14.541 | 108.34% | ![]() |
||
2023.09.30. 13:37 | 450 | Nordschleife | Mazda MX5 Cup | 8:41.581 | +0:45.721 | 109.61% | ![]() |
||
2023.09.30. 13:15 | 431 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 7:12.082 | +0:34.343 | 108.63% | P | ![]() |
|
2023.08.27. 12:52 | 39 | Highlands Short | Porsche 911 Carrera RSR 3.0 | 0:53.920 | +0:03.923 | 107.85% | P | ![]() |
|
2023.07.10. 01:04 | 14 | Highlands Short | Dallara F317 | 0:39.791 | +0:01.629 | 104.27% | P | ![]() |
|
2023.07.06. 23:45 | 5 | Black Cat County - Long | BMW M3 E30 Gr.A 92 | 4:00.394 | +0:05.736 | 102.44% | ![]() |
||
2023.05.13. 16:23 | 1694 | Drift | BMW M3 E30 Drift | 0:47.659 | +0:25.077 | 211.05% | ![]() |
||
2023.04.07. 13:54 | 30 | Highlands Short | Abarth 500 EsseEsse Step1 | 0:57.249 | +0:03.276 | 106.07% | P | ![]() |
|
2023.04.06. 00:26 | 24 | Highlands Short | Lamborghini Huracan GT3 | 0:45.982 | +0:03.286 | 107.70% | ![]() |
||
2023.03.18. 23:36 | 319 | Nordschleife - Tourist | Lamborghini Huracan GT3 | 6:52.370 | +0:50.076 | 113.82% | ![]() |
||
2023.03.10. 00:16 | 68 | Nordschleife - Tourist | Lotus Elise SC | 8:14.794 | +0:45.249 | 110.07% | P | ![]() |
|
2023.02.10. 00:16 | 176 | Magione | Ford Escort RS1600 | 1:28.902 | +0:06.188 | 107.48% | P | ![]() |
|
2023.01.28. 00:18 | 884 | Vallelunga - Classic | Mazda MX5 Cup | 1:31.316 | +0:08.206 | 109.87% | P | ![]() |
|
2023.01.22. 15:54 | 396 | Red Bull Ring GP | BMW M235i Racing | 1:48.403 | +0:09.103 | 109.17% | ![]() |
||
2023.01.22. 00:53 | 77 | Highlands Short | Abarth 595 SS Step 2 | 1:06.513 | +0:05.142 | 108.38% | ![]() |
||
2022.12.20. 22:57 | 1727 | Vallelunga | Tatuus FA01 | 1:43.312 | +0:12.409 | 113.65% | ![]() |
||
2022.12.09. 21:24 | 631 | Laguna Seca | Alfa Romeo Giulia Quadrifoglio | 1:43.996 | +0:10.270 | 110.96% | ![]() |
||
2022.10.16. 15:58 | 1172 | Mugello | Mazda MX5 Cup | 2:15.711 | +0:34.894 | 134.61% | ![]() |
||
2022.10.08. 22:56 | 1004 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:34.852 | +0:09.245 | 110.80% | ![]() |
||
2022.09.24. 17:34 | 249 | Laguna Seca | Lotus 98T | 1:15.563 | +0:13.103 | 120.98% | ![]() |
||
2022.09.15. 17:07 | 36 | Trento-Bondone | Audi S1 | 14:22.638 | +1:57.467 | 115.76% | ![]() |
||
2022.09.13. 11:47 | 134 | Magione | Alfa Romeo 33 Stradale | 1:33.028 | +0:12.678 | 115.78% | ![]() |
||
2022.09.12. 00:33 | 15 | Highlands Short | Porsche 919 Hybrid 2016 | 0:40.106 | +0:04.176 | 111.62% | ![]() |
||
2022.09.11. 22:21 | 64 | Highlands Short | Alfa Romeo 4C | 0:54.807 | +0:04.041 | 107.96% | ![]() |
||
2022.08.18. 22:52 | 488 | Spa | Dallara F317 | 2:18.796 | +0:12.217 | 109.65% | ![]() |
||
2022.08.18. 21:09 | 511 | Laguna Seca | BMW M3 E30 Gr.A 92 | 1:37.980 | +0:07.397 | 108.17% | ![]() |
||
2022.08.14. 23:20 | 33 | Black Cat County - Long | Ferrari F40 | 4:30.944 | +0:37.565 | 116.10% | ![]() |
||
2022.07.15. 01:00 | 62 | Nordschleife - Tourist | Lotus Type 49 | 7:28.341 | +1:06.839 | 117.52% | ![]() |
||
2022.07.10. 00:11 | 462 | Monza | BMW M3 E30 Gr.A 92 | 2:06.800 | +0:09.416 | 108.02% | ![]() |
||
2022.07.03. 22:35 | 2624 | Monza | Lotus Exos 125 Stage 1 | 1:38.054 | +0:19.060 | 124.13% | ![]() |
||
2022.06.26. 16:18 | 59 | Highlands Short | BMW M3 E30 Gr.A 92 | 0:51.204 | +0:04.495 | 109.62% | ![]() |
||
2022.06.26. 14:47 | 115 | Nordschleife - Tourist | Alfa Romeo Mito QV | 8:55.946 | +0:49.035 | 110.07% | ![]() |
car | number of personal records with this car |
---|---|
Nissan Skyline GTR R34 V-Spec | 8 |
Mazda MX5 Cup | 7 |
Toyota AE86 Tuned | 7 |
Ford Escort RS1600 | 6 |
BMW M3 E30 Gr.A 92 | 5 |
5 | |
Mazda RX-7 Tuned | 4 |
4 | |
Toyota GT86 | 4 |
Mazda RX-7 Spirit R | 4 |
Toyota TS040 Hybrid 2014 | 3 |
Tatuus FA01 | 3 |
Toyota AE86 | 3 |
3 | |
3 | |
2 | |
Audi S1 | 2 |
BMW M3 E30 Step1 | 2 |
Porsche 911 RSR 2017 | 2 |
2 | |
2 | |
2 | |
Lamborghini Huracan GT3 | 2 |
2 | |
Dallara F317 | 2 |
2 | |
2 | |
Alfa Romeo Giulia Quadrifoglio | 2 |
2 | |
2 | |
Toyota Celica ST185 4WD Turbo | 2 |
2 | |
Nissan GT-R GT3 | 2 |
Mazda 787B | 2 |
Lotus Elise SC Step2 | 2 |
Ferrari 458 Italia | 1 |
Abarth 595 SS | 1 |
Nissan GT-R NISMO | 1 |
Alfa Romeo GTA | 1 |
Porsche 911 GT3 R 2016 | 1 |
1 | |
Lotus 98T | 1 |
1 | |
1 | |
1 | |
1 | |
Mercedes-Benz 190E EVO II | 1 |
Giulietta QV | 1 |
Porsche Cayman GT4 | 1 |
1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 27 |
24 | |
Magione | 15 |
Highlands Short | 12 |
Laguna Seca | 8 |
Nordschleife | 7 |
5 | |
5 | |
4 | |
Spa | 4 |
Red Bull Ring GP | 3 |
3 | |
3 | |
Monza | 3 |
3 | |
Black Cat County - Long | 3 |
Vallelunga - Classic | 2 |
2 | |
2 | |
2 | |
Mugello | 2 |
2 | |
Vallelunga | 2 |
2 | |
2 | |
Black Cat County - Short | 2 |
Nurburgring - Sprint | 1 |
Trento-Bondone | 1 |
1 | |
Brands Hatch - Indy | 1 |
1 | |
Nurburgring - Sprint (GT) | 1 |
1 | |
Drift | 1 |
1 | |
Highlands | 1 |
Vallelunga - Club | 1 |
1 | |
Silverstone GP | 1 |
Highlands Long | 1 |
1 | |
1 | |
1 |