Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=47611'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=47611[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=47611'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=47611&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #888 | 7:01:48.509 | 1/8 |
All Round | #564 | 9:01:01.860 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2025.03.03. 17:05 | 140 | Laguna Seca | Lotus Exos 125 Stage 1 | 1:08.866 | +0:05.292 | 108.32% | ![]() |
||
2025.01.19. 21:07 | 266 | Spa | Ferrari F138 | 1:50.180 | +0:07.039 | 106.82% | ![]() |
||
2024.12.04. 20:38 | 157 | Nurburgring - GP | Lotus Exos 125 Stage 1 | 1:38.042 | +0:05.902 | 106.41% | ![]() |
||
2024.12.01. 17:37 | 142 | Zandvoort | Tatuus FA01 | 1:36.585 | +0:03.151 | 103.37% | ![]() |
||
2024.11.27. 18:45 | 299 | Monza | Ferrari F138 | 1:27.032 | +0:06.281 | 107.78% | ![]() |
||
2024.11.12. 18:40 | 170 | Laguna Seca | Ferrari 458 GT2 | 1:23.693 | +0:03.734 | 104.67% | ![]() |
||
2024.11.08. 20:12 | 22 | Nordschleife - Tourist | Mercedes-Benz C9 1989 LM | 6:02.518 | +0:17.921 | 105.20% | ![]() |
||
2024.11.02. 18:51 | 84 | Brands Hatch - GP | Mazda MX5 Cup | 1:38.917 | +0:01.929 | 101.99% | ![]() |
||
2024.11.01. 19:34 | 14 | Nordschleife - Tourist | McLaren F1 GTR | 6:22.448 | +0:11.098 | 102.99% | ![]() |
||
2024.10.31. 19:48 | 43 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:07.055 | +0:08.007 | 102.23% | ![]() |
||
2024.10.30. 18:49 | 73 | Laguna Seca | BMW Z4 GT3 | 1:23.003 | +0:03.067 | 103.84% | ![]() |
||
2024.10.13. 19:29 | 116 | Nordschleife - Tourist | Mazda 787B | 6:09.139 | +0:26.252 | 107.66% | ![]() |
||
2024.10.13. 19:17 | 45 | Nordschleife - Tourist | BMW Z4 GT3 | 6:10.788 | +0:08.560 | 102.36% | ![]() |
||
2024.09.04. 19:45 | 26 | Red Bull Ring GP | Lotus Exos 125 | 1:15.488 | +0:02.359 | 103.23% | ![]() |
||
2024.09.04. 19:24 | 212 | Vallelunga - Club | Abarth 500 EsseEsse | 1:01.860 | +0:01.759 | 102.93% | P | ![]() |
|
2024.09.04. 19:18 | 22 | Nordschleife - Tourist | Ferrari F138 | 4:56.875 | +0:17.657 | 106.32% | ![]() |
||
2024.08.29. 19:41 | 36 | Laguna Seca | McLaren MP4-12C GT3 | 1:23.848 | +0:03.221 | 103.99% | ![]() |
||
2024.08.29. 19:23 | 39 | Mugello | Porsche 911 RSR 2017 | 1:46.220 | +0:01.923 | 101.84% | ![]() |
||
2024.08.28. 19:09 | 24 | Zandvoort | Lotus Exos 125 | 1:22.909 | +0:03.275 | 104.11% | ![]() |
||
2024.07.03. 19:47 | 33 | Nordschleife - Tourist | Audi R8 LMS 2016 | 6:11.010 | +0:08.145 | 102.24% | ![]() |
||
2024.06.25. 19:02 | 75 | Red Bull Ring GP | Ferrari SF70H | 1:06.867 | +0:03.433 | 105.41% | ![]() |
||
2024.06.19. 20:05 | 9 | Nordschleife - Tourist | Ferrari SF70H | 4:49.925 | +0:11.988 | 104.31% | P | ![]() |
|
2024.06.19. 19:39 | 393 | Silverstone GP | BMW M3 GT2 | 2:15.106 | +0:16.014 | 113.45% | ![]() |
||
2024.06.19. 19:07 | 17 | Laguna Seca | Mercedes SLS AMG GT3 | 1:23.549 | +0:03.040 | 103.78% | ![]() |
||
2024.06.16. 21:17 | 9 | Barcelona - Moto | Ferrari SF70H | 1:16.280 | +0:04.550 | 106.34% | P | ![]() |
|
2024.06.11. 19:43 | 57 | Nordschleife - Tourist | Ferrari 458 GT2 | 6:14.833 | +0:12.945 | 103.58% | ![]() |
||
2024.06.09. 20:10 | 24 | Nordschleife - Tourist | Lamborghini Huracan GT3 | 6:11.828 | +0:09.534 | 102.63% | ![]() |
||
2024.06.04. 18:31 | 111 | Laguna Seca | BMW M3 GT2 | 1:24.423 | +0:03.432 | 104.24% | ![]() |
||
2024.06.03. 18:47 | 173 | Red Bull Ring GP | Ferrari 488 GT3 | 1:30.386 | +0:03.523 | 104.06% | P | ![]() |
|
2024.06.02. 18:48 | 52 | Red Bull Ring GP | Audi R8 LMS 2016 | 1:29.286 | +0:02.051 | 102.35% | ![]() |
||
2024.06.02. 18:19 | 36 | Nordschleife - Tourist | Tatuus FA01 | 6:25.189 | +0:12.887 | 103.46% | ![]() |
||
2024.02.22. 20:01 | 78 | Nurburgring - GP (GT) | Porsche 911 GT3 Cup 2017 | 1:58.584 | +0:02.918 | 102.52% | ![]() |
||
2024.02.22. 19:32 | 36 | Nordschleife - Tourist | Mercedes-Benz AMG GT3 | 6:12.580 | +0:09.551 | 102.63% | ![]() |
||
2024.02.21. 19:45 | 199 | Silverstone GP | Porsche 911 GT3 Cup 2017 | 2:06.759 | +0:04.288 | 103.50% | ![]() |
||
2024.02.21. 19:38 | 238 | Red Bull Ring GP | Porsche 911 GT3 Cup 2017 | 1:32.458 | +0:02.787 | 103.11% | P | ![]() |
|
2024.02.21. 19:32 | 153 | Spa | Lotus Exos 125 | 1:58.449 | +0:28.984 | 132.40% | ![]() |
||
2024.02.19. 18:40 | 38 | Nordschleife - Tourist | McLaren 650S GT3 | 6:10.431 | +0:08.511 | 102.35% | ![]() |
||
2024.02.15. 20:12 | 157 | Nordschleife - Tourist | Porsche 911 GT3 RS | 7:04.783 | +0:18.671 | 104.60% | ![]() |
||
2024.02.15. 19:52 | 234 | Laguna Seca | Tatuus FA01 | 1:21.295 | +0:02.941 | 103.75% | ![]() |
||
2024.02.15. 19:24 | 26 | Nordschleife - Tourist | Mercedes SLS AMG GT3 | 6:18.419 | +0:12.175 | 103.32% | ![]() |
||
2024.02.15. 19:13 | 33 | Nordschleife - Tourist | Porsche 919 Hybrid 2016 | 5:26.607 | +0:15.384 | 104.94% | P | ![]() |
|
2024.02.12. 19:24 | 192 | Spa | McLaren 650S GT3 | 2:17.820 | +0:03.566 | 102.66% | ![]() |
||
2024.02.08. 19:19 | 637 | Mugello | Tatuus FA01 | 1:48.509 | +0:04.573 | 104.40% | P | ![]() |
|
2024.02.06. 20:05 | 101 | Laguna Seca | Praga R1 | 1:27.104 | +0:04.015 | 104.83% | P | ![]() |
|
2024.02.05. 20:19 | 339 | Drift | Toyota AE86 Drift | 0:44.446 | +0:20.555 | 186.04% | ![]() |
||
2024.02.05. 20:15 | 169 | Spa | Ferrari 458 GT2 | 2:17.046 | +0:21.583 | 118.69% | ![]() |
||
2024.02.05. 19:24 | 86 | Nordschleife - Tourist | BMW M3 GT2 | 6:19.175 | +0:15.619 | 104.30% | ![]() |
||
2024.02.02. 20:15 | 19 | Red Bull Ring GP | Porsche Cayman GT4 Clubsport | 1:36.230 | +0:01.246 | 101.31% | ![]() |
||
2024.02.01. 18:40 | 23 | Nordschleife - Tourist | Ferrari 488 GT3 | 6:10.152 | +0:07.828 | 102.16% | ![]() |
||
2024.01.31. 19:16 | 125 | Spa | Ferrari SF70H | 1:44.981 | +0:04.152 | 104.12% | ![]() |
||
2024.01.25. 20:03 | 369 | Laguna Seca | Mazda MX5 Cup | 1:38.217 | +0:18.225 | 122.78% | ![]() |
||
2024.01.25. 19:29 | 201 | Nordschleife - Tourist | Audi S1 | 8:58.293 | +1:08.788 | 114.65% | ![]() |
||
2024.01.25. 19:10 | 81 | Nordschleife - Tourist | Abarth 500 EsseEsse Step1 | 8:23.420 | +0:22.740 | 104.73% | ![]() |
||
2024.01.19. 22:11 | 81 | Nordschleife - Tourist | Porsche 911 RSR 2017 | 6:09.151 | +0:12.425 | 103.48% | ![]() |
||
2024.01.19. 20:55 | 48 | Nordschleife - Tourist | Porsche 911 GT3 R 2016 | 6:19.051 | +0:15.535 | 104.27% | ![]() |
||
2024.01.18. 18:54 | 10 | Nordschleife - Tourist | Porsche 911 GT1-98 | 6:05.247 | +0:13.397 | 103.81% | ![]() |
||
2024.01.06. 12:37 | 310 | Monza | Lotus Exos 125 Stage 1 | 1:26.785 | +0:07.791 | 109.86% | P | ![]() |
|
2024.01.03. 19:53 | 159 | Nordschleife - Tourist | Lotus Exige 240R Stage3 | 7:38.645 | +0:33.110 | 107.78% | ![]() |
||
2023.10.04. 19:52 | 45 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:19.967 | +0:14.991 | 104.11% | ![]() |
||
2023.08.09. 20:30 | 296 | Nordschleife - Tourist | BMW M235i Racing | 7:17.425 | +0:27.333 | 106.67% | ![]() |
||
2023.08.08. 20:49 | 6 | Nordschleife - Tourist | Lotus Exos 125 Stage 1 | 5:00.511 | +0:04.385 | 101.48% | P | ![]() |
|
2022.12.03. 12:22 | 103 | Nordschleife - Tourist | Lotus Exige V6 CUP | 7:26.845 | +0:21.787 | 105.13% | ![]() |
||
2022.12.01. 20:08 | 44 | Nordschleife - Tourist | Lotus Evora GTC | 6:37.711 | +0:24.831 | 106.66% | ![]() |
||
2022.12.01. 19:47 | 164 | Nordschleife - Tourist | Pagani Zonda R | 6:15.033 | +0:19.724 | 105.55% | ![]() |
||
2022.09.18. 11:59 | 193 | Nordschleife - Tourist | McLaren P1? | 6:39.943 | +0:27.805 | 107.47% | ![]() |
||
2022.08.28. 20:44 | 66 | Nordschleife - Tourist | Ferrari 599XX EVO | 6:14.777 | +0:12.636 | 103.49% | ![]() |
||
2022.08.08. 14:43 | 5 | Nordschleife - Endurance Cup | Mazda 787B | 7:42.607 | +0:08.922 | 101.97% | ![]() |
car | number of personal records with this car |
---|---|
15 | |
13 | |
12 | |
12 | |
Tatuus FA01 | 12 |
11 | |
11 | |
10 | |
10 | |
9 | |
Ferrari SF70H | 9 |
Porsche 911 RSR 2017 | 9 |
8 | |
8 | |
BMW Z4 GT3 | 7 |
7 | |
7 | |
6 | |
Ferrari F138 | 6 |
6 | |
6 | |
5 | |
Ferrari 458 GT2 | 5 |
5 | |
5 | |
Mercedes SLS AMG GT3 | 5 |
Porsche 911 GT3 Cup 2017 | 5 |
5 | |
5 | |
5 | |
5 | |
4 | |
Ferrari 488 GT3 | 4 |
4 | |
McLaren 650S GT3 | 4 |
BMW M3 GT2 | 4 |
Lotus Exos 125 | 4 |
Mazda MX5 Cup | 4 |
4 | |
4 | |
Lotus Exos 125 Stage 1 | 4 |
Praga R1 | 4 |
3 | |
3 | |
3 | |
3 | |
3 | |
Porsche 919 Hybrid 2016 | 3 |
3 | |
3 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 54 |
Spa | 22 |
22 | |
18 | |
Monza | 16 |
Laguna Seca | 15 |
13 | |
Red Bull Ring GP | 13 |
13 | |
13 | |
12 | |
12 | |
11 | |
10 | |
9 | |
9 | |
Nordschleife - Endurance | 9 |
8 | |
8 | |
8 | |
Imola | 8 |
Silverstone GP | 8 |
8 | |
8 | |
Nordschleife | 7 |
7 | |
7 | |
Barcelona - Moto | 6 |
5 | |
Mugello | 5 |
Zandvoort | 5 |
4 | |
4 | |
4 | |
Drift | 4 |
3 | |
3 | |
Barcelona - GP | 3 |
3 | |
Sepang | 3 |
Nordschleife - Endurance Cup | 3 |
Nurburgring - GP | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
Monaco | 2 |