Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=48998'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=48998[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=48998'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=48998&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.12.06. 01:10 | 2666 | Spa | Ferrari F2004 | 1:53.744 | +0:18.106 | 118.93% | |||
2023.12.04. 21:13 | 230 | Nordschleife - Tourist | Lotus Exige 240R Stage3 | 8:04.435 | +0:58.900 | 113.84% | |||
2023.11.18. 19:28 | 317 | Magione | Audi S1 | 2:13.903 | +0:48.082 | 156.03% | |||
2023.11.18. 19:14 | 262 | Magione | Mazda MX5 ND | 2:22.037 | +0:55.890 | 164.88% | |||
2023.09.14. 23:17 | 351 | Spa | Alfa Romeo 155 TI V6 | 2:46.029 | +0:14.842 | 109.82% | |||
2023.09.09. 00:22 | 1071 | Nurburgring - GP (GT) | BMW Z4 GT3 | 2:04.235 | +0:11.057 | 109.77% | |||
2023.04.22. 01:24 | 397 | Spa | BMW M3 E30 Gr.A 92 | 2:43.216 | +0:10.705 | 107.02% | |||
2023.04.22. 00:32 | 1374 | Spa | Mazda 787B | 2:28.362 | +0:20.626 | 116.15% | |||
2023.01.31. 00:00 | 133 | Nurburgring - GP | Audi R8 LMS 2016 | 2:04.114 | +0:08.660 | 107.50% | |||
2023.01.30. 21:05 | 108 | Nordschleife - Tourist | Audi TT Cup | 7:19.497 | +0:34.967 | 108.64% | |||
2023.01.29. 20:38 | 486 | Nordschleife - Tourist | Nissan GT-R GT3 | 7:27.210 | +1:22.234 | 122.53% |
car | number of personal records with this car |
---|---|
Ferrari F2004 | 2 |
Mazda 787B | 1 |
BMW Z4 GT3 | 1 |
Nissan GT-R GT3 | 1 |
Audi TT Cup | 1 |
BMW M3 E30 Gr.A 92 | 1 |
Mazda MX5 ND | 1 |
Audi R8 LMS 2016 | 1 |
Lotus Exige 240R Stage3 | 1 |
Audi S1 | 1 |
Alfa Romeo 155 TI V6 | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 4 |
Nordschleife - Tourist | 3 |
Magione | 2 |
Nurburgring - GP (GT) | 1 |
Nurburgring - GP | 1 |
1 |