Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=49009'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=49009[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=49009'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=49009&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2025.03.25. 21:10 | 15 | Barcelona - Moto | Lotus Type 49 | 1:54.355 | +0:06.974 | 106.49% | ![]() |
||
2025.02.04. 21:40 | 91 | Barcelona - Moto | BMW Z4 GT3 | 1:47.400 | +0:07.548 | 107.56% | ![]() |
||
2025.01.21. 23:04 | 268 | Red Bull Ring National | Mazda MX5 Cup | 1:00.201 | +0:03.274 | 105.75% | ![]() |
||
2025.01.21. 22:20 | 190 | Brands Hatch - Indy | Mazda Miata NA | 1:03.971 | +0:05.061 | 108.59% | ![]() |
||
2025.01.20. 16:33 | 83 | Barcelona - Moto | Tatuus FA01 | 1:46.424 | +0:07.619 | 107.71% | ![]() |
||
2025.01.20. 16:01 | 443 | Nordschleife | Nissan GT-R GT3 | 7:13.386 | +0:43.633 | 111.20% | ![]() |
||
2024.12.19. 21:17 | 606 | Spa | Lamborghini Huracan GT3 | 2:20.969 | +0:07.455 | 105.58% | ![]() |
||
2024.12.19. 14:17 | 609 | Spa | Nissan GT-R GT3 | 2:24.315 | +0:09.467 | 107.02% | ![]() |
||
2024.12.17. 13:42 | 9 | Grobnik | Nissan GT-R GT3 | 1:25.070 | +0:03.914 | 104.82% | ![]() |
||
2024.11.21. 23:10 | 290 | Imola | Mercedes SLS AMG GT3 | 1:49.301 | +0:08.088 | 107.99% | ![]() |
||
2024.11.21. 23:02 | 391 | Imola | Mercedes-Benz AMG GT3 | 1:49.570 | +0:08.748 | 108.68% | ![]() |
||
2024.10.01. 13:56 | 30 | Red Bull Ring National | McLaren 650S GT3 | 0:51.377 | +0:04.389 | 109.34% | ![]() |
||
2024.09.18. 22:43 | 41 | Nurburgring - Sprint (GT) | Alfa Romeo 155 TI V6 | 1:36.744 | +0:04.644 | 105.04% | ![]() |
||
2024.09.18. 22:17 | 24 | Black Cat County | Alfa Romeo 155 TI V6 | 2:32.657 | +0:11.055 | 107.81% | ![]() |
||
2024.09.09. 21:34 | 19 | Vallelunga | Lamborghini Miura P400 SV | 2:06.543 | +0:12.235 | 110.70% | ![]() |
||
2024.09.03. 22:34 | 125 | Monza | Mazda 787B | 1:45.578 | +0:05.814 | 105.83% | ![]() |
||
2024.07.25. 22:55 | 681 | Magione | Tatuus FA01 | 1:10.838 | +0:04.521 | 106.82% | ![]() |
||
2024.07.04. 23:55 | 105 | Red Bull Ring GP | Mazda 787B | 1:29.425 | +0:06.622 | 108.00% | ![]() |
||
2024.07.03. 21:39 | 170 | Nordschleife | Mazda 787B | 6:45.453 | +0:42.802 | 111.80% | ![]() |
||
2024.06.25. 23:33 | 93 | Vallelunga - Club | Mazda MX5 ND | 1:01.641 | +0:03.506 | 106.03% | ![]() |
||
2024.06.25. 22:19 | 35 | Highlands Short | Abarth 500 EsseEsse | 0:58.566 | +0:02.873 | 105.16% | ![]() |
||
2024.06.25. 21:52 | 14 | Highlands Short | Abarth 595 SS Step 1 | 1:12.191 | +0:03.841 | 105.62% | ![]() |
||
2024.06.17. 21:51 | 12 | Red Bull Ring National | Lamborghini Miura P400 SV | 1:02.280 | +0:02.510 | 104.20% | ![]() |
||
2024.06.13. 22:11 | 49 | Brands Hatch - Indy | Mazda MX5 ND | 0:57.499 | +0:02.959 | 105.43% | ![]() |
||
2024.05.27. 23:04 | 71 | Nurburgring - GP | Porsche 911 Carrera RSR 3.0 | 2:21.663 | +0:08.735 | 106.57% | ![]() |
||
2024.05.22. 23:21 | 17 | Vallelunga - Classic | Ford GT40 | 1:26.778 | +0:07.243 | 109.11% | ![]() |
||
2024.05.22. 23:06 | 107 | Vallelunga - Classic | Ford Escort RS1600 | 1:35.245 | +0:10.038 | 111.78% | ![]() |
||
2024.05.22. 23:01 | 16 | Vallelunga - Classic | Ferrari F40 | 1:24.664 | +0:05.992 | 107.62% | ![]() |
||
2024.05.21. 20:53 | 509 | Magione | Giulietta QV | 1:32.765 | +0:08.666 | 110.30% | ![]() |
||
2024.05.15. 23:59 | 126 | Red Bull Ring GP | Chevrolet Corvette C7R | 1:30.194 | +0:03.762 | 104.35% | ![]() |
||
2024.05.08. 22:31 | 42 | Highlands Short | Abarth 595 SS Step 2 | 1:04.823 | +0:03.452 | 105.62% | ![]() |
||
2024.04.22. 23:36 | 13 | Silverstone - National | Lamborghini Countach | 1:06.589 | +0:03.544 | 105.62% | ![]() |
||
2024.04.09. 22:51 | 375 | Nordschleife | Mazda MX5 Cup | 8:32.439 | +0:36.579 | 107.69% | ![]() |
||
2024.04.02. 21:13 | 93 | Laguna Seca | Ford GT40 | 1:43.927 | +0:11.707 | 112.69% | ![]() |
||
2024.03.26. 22:51 | 1238 | Laguna Seca | Mazda MX5 Cup | 1:40.513 | +0:20.521 | 125.65% | ![]() |
||
2024.03.19. 00:00 | 2110 | Monza | Ferrari F2004 | 1:27.250 | +0:11.455 | 115.11% | ![]() |
||
2024.03.18. 23:36 | 288 | Nurburgring - Sprint | Tatuus FA01 | 1:30.244 | +0:05.880 | 106.97% | ![]() |
||
2024.03.18. 21:53 | 14 | Vallelunga - Classic | Lotus Evora GX | 1:14.871 | +0:04.073 | 105.75% | ![]() |
||
2024.03.11. 23:17 | 292 | Vallelunga - Club | Mazda MX5 Cup | 0:56.479 | +0:03.253 | 106.11% | ![]() |
||
2024.03.05. 00:18 | 11 | Vallelunga - Classic | Ferrari 599XX EVO | 1:12.400 | +0:02.956 | 104.26% | ![]() |
||
2024.01.29. 23:05 | 302 | Magione | Mazda MX5 Cup | 1:23.568 | +0:07.806 | 110.30% | ![]() |
||
2024.01.11. 22:23 | 434 | Nurburgring - Sprint | BMW Z4 E89 | 1:50.347 | +0:06.062 | 105.81% | ![]() |
||
2024.01.11. 21:12 | 951 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.843 | +0:02.742 | 104.56% | ![]() |
||
2023.12.14. 21:23 | 23 | Brands Hatch - Indy | Chevrolet Corvette C7R | 0:45.883 | +0:03.097 | 107.24% | ![]() |
||
2023.11.22. 22:08 | 351 | Brands Hatch - GP | Porsche Cayman GT4 Clubsport | 1:33.934 | +0:04.620 | 105.17% | ![]() |
||
2023.11.22. 14:14 | 399 | Imola | Lamborghini Huracan GT3 | 1:48.767 | +0:07.840 | 107.77% | ![]() |
||
2023.11.01. 14:33 | 594 | Spa | Audi R8 LMS Ultra | 2:24.663 | +1:11.132 | 196.74% | ![]() |
||
2023.10.26. 22:35 | 316 | Monza | Porsche Cayman GT4 Clubsport | 2:01.903 | +0:06.494 | 105.63% | ![]() |
||
2023.10.25. 19:40 | 131 | Nurburgring - GP (GT) | BMW M235i Racing | 2:12.832 | +0:06.022 | 104.75% | ![]() |
||
2023.10.12. 22:54 | 174 | Nurburgring - GP | BMW M235i Racing | 2:16.071 | +0:05.749 | 104.41% | ![]() |
||
2023.10.11. 20:21 | 473 | Magione | Toyota GT86 | 1:30.867 | +0:04.041 | 104.65% | ![]() |
||
2023.10.09. 23:00 | 21 | Nurburgring - Sprint (GT) | Mercedes SLS AMG GT3 | 1:27.691 | +0:04.149 | 104.97% | ![]() |
||
2023.10.07. 11:33 | 25 | Barcelona - Moto | Mercedes SLS AMG GT3 | 1:49.794 | +0:10.314 | 110.37% | ![]() |
||
2023.10.06. 00:49 | 41 | Magione | Nissan GT-R GT3 | 1:13.303 | +0:06.357 | 109.50% | ![]() |
||
2023.10.06. 00:32 | 46 | Magione | McLaren 650S GT3 | 1:13.367 | +0:05.790 | 108.57% | ![]() |
||
2023.10.06. 00:20 | 51 | Magione | BMW Z4 GT3 | 1:12.666 | +0:04.956 | 107.32% | ![]() |
||
2023.10.04. 19:42 | 73 | Magione | Alfa Romeo Giulia Quadrifoglio | 1:23.279 | +0:04.568 | 105.80% | ![]() |
||
2023.10.04. 19:26 | 787 | Magione | Abarth 500 Assetto Corse | 1:25.330 | +0:06.094 | 107.69% | ![]() |
||
2023.10.04. 14:29 | 18 | Silverstone - National | Ford GT40 | 1:03.972 | +0:04.088 | 106.83% | ![]() |
||
2023.10.04. 14:24 | 41 | Silverstone - National | Porsche 911 GT3 R 2016 | 0:55.612 | +0:03.099 | 105.90% | ![]() |
||
2023.10.04. 14:06 | 21 | Silverstone - National | Mercedes SLS AMG GT3 | 0:56.605 | +0:03.638 | 106.87% | ![]() |
||
2023.10.04. 14:01 | 45 | Silverstone - National | McLaren 650S GT3 | 0:56.357 | +0:03.706 | 107.04% | ![]() |
||
2023.10.04. 13:54 | 144 | Vallelunga | McLaren 650S GT3 | 1:37.714 | +0:06.580 | 107.22% | ![]() |
||
2023.10.04. 13:37 | 399 | Vallelunga | Ferrari 488 GT3 | 1:38.146 | +0:48.763 | 198.74% | ![]() |
||
2023.10.03. 21:26 | 28 | Brands Hatch - Indy | Maserati MC12 GT1 | 0:46.986 | +0:04.994 | 111.89% | ![]() |
||
2023.10.02. 23:30 | 31 | VIR Full Course | Tatuus FA01 | 1:52.047 | +0:06.499 | 106.16% | ![]() |
||
2023.09.26. 00:03 | 24 | Vallelunga - Classic | McLaren 650S GT3 | 1:14.322 | +0:04.585 | 106.57% | ![]() |
||
2023.09.25. 23:47 | 12 | Vallelunga - Classic | BMW Z4 GT3 | 1:11.826 | +0:01.984 | 102.84% | ![]() |
||
2023.09.25. 22:46 | 17 | Vallelunga - Classic | Lotus 2-Eleven GT4 | 1:21.727 | +0:04.672 | 106.06% | ![]() |
||
2023.09.25. 20:52 | 20 | Brands Hatch - Indy | Lamborghini Countach | 0:55.426 | +0:04.828 | 109.54% | ![]() |
||
2023.09.18. 23:39 | 2932 | Imola | Tatuus FA01 | 1:50.776 | +0:12.609 | 112.84% | ![]() |
||
2023.09.09. 17:18 | 247 | Highlands Short | Mazda Miata NA | 1:03.684 | +0:06.111 | 110.61% | ![]() |
||
2023.09.09. 11:30 | 302 | Imola | Lotus Exige 240R Stage3 | 2:05.300 | +0:08.361 | 107.15% | ![]() |
||
2023.09.09. 10:34 | 180 | Nurburgring - GP (GT) | BMW 1M | 2:23.472 | +0:06.699 | 104.90% | ![]() |
||
2023.09.06. 21:13 | 16 | Brands Hatch - Indy | Lotus Exige Scura | 0:54.368 | +0:04.443 | 108.90% | ![]() |
||
2023.09.06. 21:10 | 17 | Brands Hatch - Indy | Lotus Elise SC Step2 | 0:56.141 | +0:05.394 | 110.63% | ![]() |
||
2023.09.06. 21:07 | 807 | Brands Hatch - Indy | Mazda MX5 Cup | 0:55.954 | +0:19.820 | 154.85% | ![]() |
||
2023.09.06. 20:38 | 36 | Highlands Short | Audi S1 | 0:56.267 | +0:02.521 | 104.69% | ![]() |
||
2023.09.06. 20:29 | 25 | Highlands Short | Alfa Romeo 33 Stradale | 0:55.404 | +0:03.960 | 107.70% | ![]() |
||
2023.09.06. 20:26 | 29 | Highlands Short | Alfa Romeo Mito QV | 0:59.225 | +0:03.689 | 106.64% | ![]() |
||
2023.08.31. 21:55 | 35 | Red Bull Ring National | Alfa Romeo GTA | 1:09.361 | +0:05.978 | 109.43% | ![]() |
||
2023.08.28. 23:31 | 99 | Brands Hatch - Indy | Toyota GT86 | 0:58.215 | +0:03.524 | 106.44% | ![]() |
||
2023.08.28. 23:07 | 884 | Monza | Ferrari 488 GT3 | 1:53.969 | +0:08.221 | 107.77% | ![]() |
||
2023.08.28. 22:18 | 177 | Laguna Seca | Ferrari 599XX EVO | 1:26.434 | +0:05.823 | 107.22% | ![]() |
||
2023.06.27. 21:03 | 1161 | Spa | Ferrari 488 GT3 | 2:25.489 | +0:11.174 | 108.32% | ![]() |
||
2023.06.27. 20:13 | 1591 | Spa | Tatuus FA01 | 2:27.141 | +0:09.800 | 107.14% | ![]() |
||
2023.06.19. 20:40 | 181 | Silverstone - National | Tatuus FA01 | 0:55.635 | +0:02.711 | 105.12% | ![]() |
||
2023.06.14. 22:16 | 24 | Silverstone - National | Shelby Cobra 427 S/C | 1:06.063 | +0:04.250 | 106.88% | ![]() |
||
2023.06.05. 23:58 | 36 | Vallelunga - Club | Giulietta QV Launch Edition 2014 | 1:03.138 | +0:02.952 | 104.90% | ![]() |
||
2023.06.05. 20:02 | 254 | Nordschleife | Ferrari 488 GT3 | 7:21.424 | +0:57.141 | 114.87% | ![]() |
||
2023.05.29. 20:14 | 40 | Magione | Ferrari F40 | 1:23.795 | +0:07.867 | 110.36% | ![]() |
||
2023.05.28. 22:28 | 875 | Red Bull Ring GP | Porsche 911 GT3 R 2016 | 1:46.390 | +0:18.985 | 121.72% | ![]() |
||
2023.05.23. 22:55 | 265 | Spa | McLaren P1? GTR | 3:06.842 | +2:15.740 | 365.63% | ![]() |
||
2023.05.23. 20:15 | 12 | Barcelona - Moto | Lamborghini Countach | 2:09.583 | +0:08.137 | 106.70% | ![]() |
||
2023.05.20. 16:03 | 1230 | Imola | Ferrari F2004 | 1:38.239 | +0:24.078 | 132.47% | ![]() |
||
2023.05.15. 23:07 | 38 | Brands Hatch - Indy | Nissan GT-R GT3 | 0:46.147 | +0:03.310 | 107.73% | ![]() |
||
2023.05.09. 23:24 | 959 | Red Bull Ring GP | Ferrari F2004 | 1:11.101 | +0:08.040 | 112.75% | ![]() |
||
2023.05.09. 23:03 | 677 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:35.390 | +0:08.517 | 109.80% | ![]() |
||
2023.05.02. 22:50 | 73 | Vallelunga - Club | Ferrari F2004 | 0:39.336 | +0:04.195 | 111.94% | ![]() |
||
2023.05.02. 22:33 | 102 | Vallelunga - Club | Toyota GT86 | 1:02.309 | +0:03.431 | 105.83% | ![]() |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 24 |
Lamborghini Huracan GT3 | 17 |
Mazda MX5 Cup | 17 |
Nissan GT-R GT3 | 16 |
Ferrari 488 GT3 | 14 |
BMW Z4 GT3 | 12 |
11 | |
10 | |
9 | |
McLaren 650S GT3 | 8 |
8 | |
Ferrari 599XX EVO | 7 |
Alfa Romeo 155 TI V6 | 6 |
Mercedes SLS AMG GT3 | 6 |
5 | |
5 | |
5 | |
Mercedes-Benz AMG GT3 | 5 |
5 | |
Mazda 787B | 4 |
Chevrolet Corvette C7R | 4 |
Ford GT40 | 4 |
4 | |
Lamborghini Countach | 4 |
Ferrari F2004 | 4 |
4 | |
4 | |
4 | |
Toyota GT86 | 4 |
McLaren MP4-12C GT3 | 3 |
Lotus Evora GX | 3 |
3 | |
3 | |
Mazda MX5 ND | 3 |
3 | |
Abarth 500 EsseEsse Step1 | 3 |
Porsche 911 GT3 R 2016 | 3 |
3 | |
3 | |
Maserati MC12 GT1 | 3 |
Abarth 500 Assetto Corse | 3 |
Mazda Miata NA | 3 |
BMW M235i Racing | 3 |
Lotus Elise SC Step2 | 3 |
3 | |
Porsche Cayman GT4 Clubsport | 3 |
3 | |
Ford Escort RS1600 | 2 |
2 | |
2 |
track | number of driver personal records with this track |
---|---|
Brands Hatch - Indy | 38 |
Magione | 18 |
Okayama Piper circuit | 16 |
Highlands Short | 14 |
Silverstone - National | 12 |
Vallelunga - Classic | 11 |
Red Bull Ring National | 11 |
11 | |
Spa | 8 |
Vallelunga - Club | 8 |
8 | |
Barcelona - Moto | 8 |
Mugello | 7 |
Imola | 7 |
Red Bull Ring GP | 6 |
Brands Hatch - GP | 6 |
Laguna Seca | 5 |
5 | |
Nordschleife | 5 |
Monza | 5 |
5 | |
4 | |
4 | |
4 | |
4 | |
Monaco | 4 |
Nurburgring - GP (GT) | 4 |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
3 | |
3 | |
3 | |
Vallelunga | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
Snetterton 200 | 3 |
3 | |
Nurburgring - Sprint (GT) | 3 |
3 | |
LuccaRing DEV 0.9 | 3 |
2 | |
2 | |
Silverstone - International | 2 |