Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=4905'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=4905[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=4905'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=4905&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | #281 | 7:01:47.048 | 1/8 |
RSR Formula 3 | #201 | 6:01:31.738 | 1/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.06.24. 16:54 | 345 | Imola | Ferrari F2004 | 1:19.363 | +0:05.202 | 107.01% | P | ![]() |
|
2021.05.22. 19:51 | 33 | Highlands Long | Alfa Romeo Giulia Quadrifoglio | 4:01.774 | +0:08.182 | 103.50% | ![]() |
||
2021.05.15. 18:50 | 58 | Highlands Long | Pagani Zonda R | 3:25.352 | +0:09.186 | 104.68% | P | ![]() |
|
2021.04.21. 17:58 | 88 | Nordschleife | Chevrolet Corvette C7 Stingray | 8:05.697 | +0:34.043 | 107.54% | P | ![]() |
|
2021.02.20. 17:08 | 1159 | Spa | Ferrari F2004 | 1:46.403 | +0:10.765 | 111.26% | ![]() |
||
2021.02.06. 19:01 | 48 | Nordschleife | Toyota Supra MKIV | 8:24.080 | +0:30.330 | 106.40% | ![]() |
||
2020.12.24. 18:50 | 29 | Spa | Alfa Romeo 33 Stradale | 2:49.112 | +0:06.996 | 104.32% | P | ![]() |
|
2020.12.24. 17:57 | 68 | Imola | McLaren P1? GTR | 1:42.048 | +0:04.819 | 104.96% | P | ![]() |
|
2020.07.02. 19:54 | 59 | Red Bull Ring GP | Porsche 911 Turbo S | 1:41.119 | +0:04.611 | 104.78% | ![]() |
||
2020.07.02. 19:50 | 217 | Red Bull Ring GP | Porsche 911 GT3 RS | 1:41.194 | +0:04.746 | 104.92% | ![]() |
||
2020.05.01. 18:28 | 37 | Drag 2000m | Porsche 919 Hybrid 2016 | 1:40.409 | +1:17.146 | 431.63% | ![]() |
||
2020.05.01. 18:17 | 35 | Drag 2000m | Mercedes-Benz C9 1989 LM | 0:47.181 | +0:28.176 | 248.26% | ![]() |
||
2020.05.01. 18:14 | 58 | Drag 2000m | Porsche 917/30 Spyder | 1:12.033 | +1:07.795 | 1699.69% | ![]() |
||
2020.05.01. 18:10 | 38 | Drag 2000m | Porsche 918 Spyder | 0:51.074 | +0:24.082 | 189.22% | ![]() |
||
2020.05.01. 18:08 | 48 | Drag 2000m | Ferrari LaFerrari | 0:44.970 | +0:19.774 | 178.48% | ![]() |
||
2020.05.01. 18:05 | 40 | Drag 2000m | McLaren P1? | 0:51.027 | +0:24.341 | 191.21% | ![]() |
||
2020.04.17. 16:32 | 98 | Red Bull Ring GP | Ferrari 458 Italia | 1:41.673 | +0:04.810 | 104.97% | P | ![]() |
|
2020.04.17. 15:29 | 158 | Zandvoort | Dallara F317 | 1:31.738 | +0:04.794 | 105.51% | P | ![]() |
|
2020.04.17. 14:01 | 886 | Red Bull Ring GP | Ferrari F2004 | 1:10.457 | +0:07.396 | 111.73% | P | ![]() |
|
2019.10.06. 14:57 | 31 | Highlands Long | Porsche 917/30 Spyder | 3:29.291 | +0:15.979 | 108.27% | ![]() |
||
2019.10.06. 14:32 | 16 | Highlands Long | Porsche 908 LH | 4:05.250 | +0:13.181 | 105.68% | ![]() |
||
2019.10.06. 14:18 | 24 | Highlands Long | Ferrari 330 P4 | 4:03.259 | +0:14.359 | 106.27% | ![]() |
||
2019.09.23. 16:44 | 23 | Highlands Long | Ferrari 812 Superfast | 3:48.679 | +0:12.121 | 105.60% | ![]() |
||
2019.09.23. 16:25 | 727 | Monza | Lamborghini Huracan GT3 | 1:50.388 | +0:04.814 | 104.56% | ![]() |
||
2019.09.23. 16:08 | 78 | Laguna Seca | Nissan GT-R NISMO | 1:37.723 | +0:05.218 | 105.64% | ![]() |
||
2019.09.18. 17:38 | 2225 | Laguna Seca | Mazda MX5 Cup | 1:44.324 | +0:24.332 | 130.42% | ![]() |
||
2019.09.18. 17:04 | 351 | Laguna Seca | Porsche 911 GT3 RS | 1:41.131 | +0:11.372 | 112.67% | ![]() |
||
2019.09.01. 19:22 | 490 | Spa | Ferrari 458 Italia | 2:44.623 | +0:39.127 | 131.18% | ![]() |
||
2019.08.14. 18:50 | 116 | Brands Hatch - GP | Ferrari 458 Italia | 2:16.364 | +0:42.652 | 145.51% | ![]() |
||
2019.05.19. 15:39 | 1000 | Mugello | Tatuus FA01 | 1:49.553 | +0:05.481 | 105.27% | ![]() |
||
2019.05.19. 14:33 | 1250 | Vallelunga | Tatuus FA01 | 1:37.359 | +0:06.456 | 107.10% | ![]() |
||
2019.05.16. 16:25 | 49 | Barcelona - GP | Ferrari F40 | 2:19.993 | +0:20.554 | 117.21% | ![]() |
||
2019.05.16. 14:52 | 56 | Laguna Seca | McLaren 570S | 1:37.210 | +0:06.398 | 107.05% | ![]() |
||
2019.05.16. 14:18 | 51 | Laguna Seca | Audi R8 V10 Plus | 1:39.817 | +0:05.925 | 106.31% | ![]() |
||
2019.04.18. 20:18 | 15 | Highlands Long | Ferrari GTO | 4:12.906 | +0:15.812 | 106.67% | ![]() |
||
2019.04.18. 19:11 | 15 | Highlands Long | BMW M4 Akrapovic | 4:12.504 | +0:11.859 | 104.93% | ![]() |
||
2019.04.10. 18:55 | 11 | Highlands Long | McLaren 570S | 3:56.873 | +0:08.843 | 103.88% | ![]() |
||
2018.12.13. 19:52 | 52 | Barcelona - GP | Chevrolet Corvette C7 Stingray | 2:12.318 | +0:08.971 | 107.27% | ![]() |
||
2018.12.13. 18:54 | 79 | Barcelona - GP | Ferrari 458 Italia | 2:06.312 | +0:06.670 | 105.57% | ![]() |
||
2018.11.18. 13:30 | 450 | Spa | Dallara F317 | 2:17.704 | +0:11.125 | 108.79% | ![]() |
||
2018.11.18. 12:24 | 303 | Silverstone GP | Dallara F317 | 1:56.387 | +0:08.342 | 107.72% | ![]() |
||
2018.11.18. 11:19 | 38 | Spa | Ferrari GTO | 2:48.987 | +0:10.496 | 106.62% | ![]() |
||
2018.09.12. 19:05 | 175 | Nurburgring - GP (GT) | Mercedes SLS AMG GT3 | 2:01.213 | +0:08.001 | 107.07% | ![]() |
||
2018.09.12. 18:53 | 720 | Nurburgring - GP (GT) | BMW Z4 GT3 | 1:59.963 | +0:06.785 | 105.99% | ![]() |
||
2018.09.12. 18:48 | 377 | Nurburgring - GP (GT) | Audi R8 LMS Ultra | 2:01.069 | +0:07.772 | 106.86% | ![]() |
||
2018.09.12. 18:32 | 709 | Nurburgring - GP (GT) | McLaren 650S GT3 | 2:01.427 | +0:09.058 | 108.06% | ![]() |
||
2018.09.12. 18:14 | 357 | Nurburgring - GP (GT) | Lamborghini Huracan GT3 | 1:59.090 | +0:06.058 | 105.36% | ![]() |
||
2018.08.25. 19:57 | 66 | Spa | Ferrari 812 Superfast | 2:35.627 | +0:07.907 | 105.35% | ![]() |
||
2018.08.25. 19:05 | 48 | Spa | BMW M3 E92 | 2:52.671 | +0:08.343 | 105.08% | ![]() |
||
2018.08.25. 18:54 | 43 | Spa | BMW M4 | 2:50.233 | +0:07.649 | 104.70% | ![]() |
||
2018.08.25. 18:20 | 147 | Red Bull Ring GP | Dallara F317 | 1:25.264 | +0:08.841 | 111.57% | ![]() |
||
2018.08.11. 15:25 | 104 | Nurburgring - GP | Dallara F317 | 1:52.705 | +0:06.005 | 105.63% | ![]() |
||
2018.08.11. 14:48 | 321 | Mugello | Alfa Romeo 155 TI V6 | 2:04.694 | +0:07.144 | 106.08% | ![]() |
||
2018.07.27. 18:01 | 248 | Mugello | Dallara F317 | 1:42.397 | +0:08.299 | 108.82% | ![]() |
||
2018.07.18. 19:39 | 100 | Mugello | Ferrari 812 Superfast | 2:03.330 | +0:08.744 | 107.63% | ![]() |
||
2018.07.06. 15:45 | 184 | Monza | Dallara F317 | 1:45.922 | +0:04.278 | 104.21% | ![]() |
||
2018.06.30. 14:00 | 47 | Donington Park GP | Dallara F317 | 1:24.033 | +0:06.458 | 108.32% | ![]() |
||
2018.06.27. 19:08 | 190 | Brands Hatch - GP | Dallara F317 | 1:18.714 | +0:06.462 | 108.94% | ![]() |
||
2018.06.25. 18:02 | 157 | Barcelona - GP | Dallara F317 | 1:41.318 | +0:06.520 | 106.88% | ![]() |
||
2018.06.25. 16:46 | 236 | Imola | Dallara F317 | 1:40.408 | +0:06.592 | 107.03% | ![]() |
||
2018.06.10. 15:07 | 488 | Mugello | Lotus Exos 125 | 1:33.032 | +0:07.070 | 108.22% | ![]() |
||
2018.06.10. 14:33 | 234 | Imola | McLaren 570S | 1:55.804 | +0:04.855 | 104.38% | ![]() |
||
2018.06.10. 13:51 | 128 | Imola | Alfa Romeo 33 Stradale | 2:09.171 | +0:09.302 | 107.76% | ![]() |
||
2018.03.25. 15:29 | 324 | Silverstone - International | Maserati Alfieri | 1:23.832 | +0:12.124 | 116.91% | ![]() |
||
2018.03.25. 15:08 | 301 | Silverstone 1967 | Porsche 718 RS 60 Spyder | 1:57.942 | +0:07.248 | 106.55% | ![]() |
||
2018.03.25. 14:58 | 571 | Spa | Porsche 962 C Short Tail | 2:18.090 | +0:33.257 | 131.72% | P | ![]() |
|
2018.03.25. 14:29 | 297 | Monza | Porsche 935/78 Moby Dick | 1:53.953 | +0:09.005 | 108.58% | ![]() |
||
2018.03.25. 14:07 | 556 | Spa | Porsche Cayman GT4 Clubsport | 2:33.840 | +0:07.407 | 105.06% | ![]() |
||
2018.03.25. 13:45 | 468 | Spa | Maserati GranTurismo MC GT4 | 2:35.792 | +0:08.705 | 105.92% | P | ![]() |
|
2018.03.25. 13:36 | 285 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:24.998 | +0:05.537 | 106.97% | ![]() |
||
2018.03.25. 13:25 | 703 | Silverstone GP | Ferrari SF70H | 1:35.924 | +1:05.916 | 319.66% | ![]() |
||
2018.03.25. 13:05 | 278 | Spa | Ferrari 330 P4 | 2:39.778 | +0:09.027 | 105.99% | ![]() |
||
2018.03.25. 12:26 | 598 | Zandvoort | Porsche 911 GT3 Cup 2017 | 1:42.828 | +0:05.461 | 105.61% | ![]() |
||
2018.03.25. 12:14 | 34 | Highlands Long | Maserati Quattroporte GTS | 4:11.308 | +0:06.168 | 102.52% | ![]() |
||
2018.03.24. 18:38 | 133 | Black Cat County | Maserati Levante S | 2:48.155 | +0:07.726 | 104.82% | ![]() |
||
2018.03.24. 18:07 | 178 | Nordschleife | Alfa Romeo Giulia Quadrifoglio | 7:47.335 | +0:24.706 | 105.58% | ![]() |
||
2018.03.05. 18:51 | 87 | Highlands Long | Pagani Huayra BC | 3:34.853 | +0:15.873 | 107.98% | ![]() |
||
2018.03.05. 18:45 | 26 | Highlands Long | Nissan GT-R NISMO | 3:56.270 | +0:08.454 | 103.71% | ![]() |
||
2018.03.05. 18:33 | 11 | Highlands Long | Nissan 370z Nismo | 4:19.664 | +0:10.890 | 104.38% | ![]() |
||
2018.03.05. 18:27 | 17 | Highlands Long | Nissan Skyline GTR R34 V-Spec | 4:23.057 | +0:20.198 | 108.32% | ![]() |
||
2018.03.05. 18:19 | 4 | Highlands Long | Toyota Supra MKIV | 4:18.246 | +0:06.426 | 102.55% | ![]() |
||
2018.03.05. 18:07 | 17 | Highlands Long | Toyota GT86 | 4:38.768 | +0:13.903 | 105.25% | ![]() |
||
2018.03.05. 18:01 | 4 | Highlands Long | Toyota AE86 | 4:55.996 | +0:07.373 | 102.55% | ![]() |
||
2018.03.05. 17:34 | 8 | Highlands Long | Mazda RX-7 Spirit R | 4:17.201 | +0:11.609 | 104.73% | ![]() |
||
2018.03.05. 17:22 | 10 | Highlands Long | Mazda MX5 ND | 4:46.091 | +0:13.490 | 104.95% | ![]() |
||
2018.03.05. 17:15 | 12 | Highlands Long | Mazda Miata NA | 5:11.658 | +0:10.636 | 103.53% | ![]() |
||
2018.03.05. 16:56 | 23 | Highlands Long | Audi R8 V10 Plus | 4:02.013 | +0:07.626 | 103.25% | ![]() |
||
2018.03.05. 16:35 | 7 | Highlands Long | Audi Sport quattro | 4:28.227 | +0:09.698 | 103.75% | ![]() |
||
2018.03.05. 16:16 | 13 | Highlands Long | Audi S1 | 4:32.416 | +0:07.941 | 103.00% | ![]() |
||
2018.03.05. 16:05 | 27 | Highlands Long | Mercedes SLS AMG | 4:02.518 | +0:08.976 | 103.84% | ![]() |
||
2018.03.05. 15:09 | 7 | Highlands Long | Lotus 3-Eleven | 3:40.299 | +0:05.221 | 102.43% | ![]() |
||
2018.03.05. 14:58 | 3 | Highlands Long | Lotus Evora S | 4:12.704 | +0:08.196 | 103.35% | ![]() |
||
2018.03.05. 14:47 | 10 | Highlands Long | Lotus Exige V6 CUP | 4:05.879 | +0:07.015 | 102.94% | ![]() |
||
2018.03.05. 14:39 | 6 | Highlands Long | Lotus Exige S | 4:10.143 | +0:07.936 | 103.28% | ![]() |
||
2018.03.05. 14:31 | 4 | Highlands Long | Lotus Exige Scura | 4:12.783 | +0:07.027 | 102.86% | ![]() |
||
2018.03.05. 14:25 | 5 | Highlands Long | Lotus Exige 240R | 4:17.017 | +0:09.271 | 103.74% | ![]() |
||
2018.03.05. 14:18 | 3 | Highlands Long | Lotus Elise SC | 4:23.005 | +0:08.538 | 103.36% | ![]() |
||
2018.02.25. 13:02 | 28 | Highlands Long | Chevrolet Corvette C7 Stingray | 4:06.619 | +1:15.525 | 144.14% | ![]() |
||
2018.02.25. 12:55 | 11 | Highlands Long | BMW M4 | 4:10.158 | +0:05.918 | 102.42% | ![]() |
||
2018.02.25. 12:43 | 5 | Highlands Long | BMW M3 E92 | 4:12.106 | +0:05.167 | 102.09% | ![]() |
car | number of personal records with this car |
---|---|
Ferrari 488 GTB | 21 |
Ferrari 458 Italia | 15 |
Dallara F317 | 12 |
10 | |
Alfa Romeo 4C | 8 |
McLaren 570S | 8 |
Ferrari F2004 | 7 |
Ferrari 812 Superfast | 7 |
7 | |
Ferrari 458 Italia Stage 3 | 6 |
6 | |
6 | |
McLaren P1? GTR | 6 |
Ferrari LaFerrari | 6 |
Alfa Romeo 33 Stradale | 6 |
5 | |
Ferrari F40 | 5 |
5 | |
Pagani Huayra BC | 5 |
Porsche 911 GT3 RS | 5 |
McLaren P1? | 5 |
5 | |
Mercedes SLS AMG | 5 |
5 | |
Porsche 911 Turbo S | 5 |
Porsche 918 Spyder | 4 |
Lamborghini Countach | 4 |
4 | |
Toyota AE86 | 4 |
4 | |
Ferrari 330 P4 | 4 |
Ferrari SF70H | 4 |
Maserati MC12 GT1 | 4 |
McLaren MP4-12C | 4 |
Alfa Romeo Giulia Quadrifoglio | 4 |
4 | |
Chevrolet Corvette C7 Stingray | 4 |
Audi R8 V10 Plus | 3 |
3 | |
Ferrari FXX K | 3 |
Maserati Alfieri | 3 |
Lotus 3-Eleven | 3 |
Porsche 917/30 Spyder | 3 |
3 | |
3 | |
BMW M3 E92 | 3 |
Lamborghini Gallardo SL | 3 |
BMW M4 | 3 |
Porsche 911 GT3 R 2016 | 3 |
Ferrari GTO | 3 |
track | number of driver personal records with this track |
---|---|
Highlands Long | 93 |
Mugello | 78 |
Monza | 46 |
Spa | 31 |
Road America | 27 |
Imola | 21 |
Red Bull Ring GP | 14 |
Laguna Seca | 13 |
11 | |
Nurburgring - GP | 10 |
Drag 2000m | 10 |
Nordschleife | 9 |
Brands Hatch - GP | 9 |
Zandvoort | 9 |
Barcelona - GP | 8 |
8 | |
Nurburgring - GP (GT) | 7 |
7 | |
Silverstone GP | 6 |
Vallelunga | 6 |
Magione | 5 |
Nurburgring - Sprint | 4 |
3 | |
Silverstone 1967 | 3 |
Silverstone - International | 3 |
3 | |
3 | |
Nurburgring - Sprint (GT) | 2 |
2 | |
2 | |
Vallelunga - Classic | 2 |
Monza 1966 - Road Course | 2 |
Highlands Short | 2 |
Donington Park GP | 2 |
2 | |
2 | |
2 | |
Brands Hatch - Indy | 2 |
2 | |
2 | |
1 | |
1 | |
Oschersleben | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |