Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=5132'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=5132[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=5132'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=5132&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.10.07. 10:15 | 605 | Silverstone - International | Lotus Evora S Stage 2 | 1:19.100 | +0:07.320 | 110.20% | |||
2017.10.06. 09:36 | 635 | Silverstone - National | Lotus Exige 240R Stage3 | 1:05.424 | +0:10.307 | 118.70% | |||
2017.10.05. 22:26 | 1101 | Imola | KTM X-Bow R | 2:03.802 | +0:11.194 | 109.94% | |||
2017.09.27. 10:34 | 1341 | Monza | Ferrari 599XX EVO | 1:50.624 | +0:07.386 | 107.15% | |||
2017.09.20. 17:57 | 210 | Monza 1966 - Road Course | Porsche 911 Carrera RSR 3.0 | 1:46.542 | +0:09.657 | 109.97% | |||
2017.09.19. 19:04 | 305 | Imola | Mazda RX-7 Tuned | 2:06.209 | +0:10.237 | 108.83% | |||
2017.09.19. 18:38 | 22 | Nurburgring - Sprint | Ferrari F2004 | 1:13.787 | +0:08.999 | 113.89% | |||
2017.09.12. 11:07 | 99 | Nurburgring - Sprint | Audi TT Cup | 1:41.789 | +0:09.144 | 109.87% |
car | number of personal records with this car |
---|---|
3 | |
3 | |
Pagani Huayra BC | 2 |
Ferrari 458 GT2 | 2 |
KTM X-Bow R | 2 |
Seat Leon EuroCup | 2 |
Ferrari 599XX EVO | 2 |
2 | |
BMW Z4 GT3 | 1 |
1 | |
BMW M3 E92 drift | 1 |
Maserati MC12 GT1 | 1 |
1 | |
Mazda RX-7 Tuned | 1 |
Audi R8 LMS Ultra | 1 |
1 | |
1 | |
1 | |
Lotus Evora S Stage 2 | 1 |
Ferrari F2004 | 1 |
Mazda 787B | 1 |
1 | |
1 | |
1 | |
1 | |
Audi TT Cup | 1 |
1 | |
Toyota AE86 | 1 |
Lotus Exige 240R Stage3 | 1 |
Lotus 2-Eleven | 1 |
Toyota TS040 Hybrid 2014 | 1 |
1 | |
Porsche 911 Carrera RSR 3.0 | 1 |
Abarth 500 Assetto Corse | 1 |
Ferrari F40 | 1 |
1 | |
Audi R8 LMS 2016 | 1 |
1 | |
Mazda MX5 ND | 1 |
Nissan GT-R GT3 | 1 |
1 | |
Tatuus FA01 | 1 |
1 | |
Porsche Cayenne Turbo S | 1 |
Ford Escort RS1600 | 1 |
track | number of driver personal records with this track |
---|---|
Norisring | 13 |
4 | |
Nurburgring - Sprint | 3 |
Imola | 2 |
2 | |
Monza | 1 |
1 | |
Sachsenring | 1 |
1 | |
Silverstone - International | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Silverstone - National | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Monza 1966 - Road Course | 1 |
1 |