Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=6204'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=6204[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=6204'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=6204&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.07.24. 18:39 | 4 | Vallelunga - Classic | Porsche Panamera Turbo | 1:24.504 | +0:01.614 | 101.95% | |||
2017.07.24. 04:46 | 686 | Mugello | Ferrari 458 GT2 | 1:50.271 | +0:05.545 | 105.29% | |||
2017.07.24. 02:58 | 18 | Vallelunga - Club | BMW M3 E92 drift | 1:05.762 | +0:09.375 | 116.63% | |||
2017.07.24. 02:34 | 281 | Silverstone GP | Toyota TS040 Hybrid 2014 | 1:50.910 | +0:10.768 | 110.75% | |||
2017.07.24. 01:57 | 194 | Nurburgring - GP (GT) | Toyota GT86 | 2:31.827 | +0:06.260 | 104.30% | |||
2017.07.23. 22:20 | 180 | Silverstone GP | Ferrari 488 GT3 | 2:04.463 | +0:06.398 | 105.42% |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 15 |
12 | |
Porsche 911 GT3 Cup 2017 | 11 |
11 | |
Porsche Cayman GT4 Clubsport | 9 |
Porsche 911 RSR 2017 | 8 |
8 | |
Mazda MX5 Cup | 8 |
8 | |
BMW M235i Racing | 7 |
7 | |
7 | |
KTM X-Bow R | 7 |
Alfa Romeo Giulia Quadrifoglio | 6 |
6 | |
BMW M3 GT2 | 6 |
Porsche 911 GT3 R 2016 | 6 |
Toyota GT86 | 6 |
Ferrari 488 GT3 | 6 |
5 | |
Toyota Supra MKIV Time Attack | 5 |
BMW M3 E30 Drift | 5 |
Ferrari 458 GT2 | 5 |
Ferrari 312/67 | 5 |
Lotus Exos 125 | 5 |
Audi TT Cup | 5 |
Porsche 911 R | 5 |
Mercedes-Benz AMG GT3 | 5 |
Porsche 718 Cayman S | 5 |
Porsche 911 GT3 RS | 5 |
Ferrari F2004 | 5 |
Porsche 911 GT1-98 | 4 |
Toyota Celica ST185 4WD Turbo | 4 |
McLaren P1? | 4 |
Alfa Romeo 33 Stradale | 4 |
Porsche Cayman GT4 | 4 |
BMW M3 E30 Gr.A 92 | 4 |
BMW M3 E92 drift | 4 |
Lamborghini Miura P400 SV | 4 |
Lotus Type 49 | 3 |
Ferrari SF70H | 3 |
Lotus 98T | 3 |
3 | |
Mazda MX5 ND | 3 |
Toyota Supra MKIV Drift | 3 |
Ferrari 458 Italia | 3 |
McLaren F1 GTR | 3 |
3 | |
Lamborghini Sesto Elemento | 3 |
Abarth 500 Assetto Corse | 3 |
track | number of driver personal records with this track |
---|---|
Silverstone GP | 16 |
Spa | 16 |
Imola | 15 |
Nordschleife | 15 |
Laguna Seca | 15 |
Mugello | 12 |
Zandvoort | 12 |
Red Bull Ring GP | 11 |
Brands Hatch - GP | 11 |
Vallelunga - Classic | 10 |
Nordschleife - Tourist | 10 |
Vallelunga | 9 |
Barcelona - GP | 8 |
Monza | 8 |
Nurburgring - GP | 8 |
Highlands Short | 7 |
Drift Playground | 7 |
Monaco | 7 |
Nurburgring - Sprint (GT) | 5 |
Drift | 5 |
5 | |
Silverstone - International | 4 |
Monza 1966 - Road Course | 4 |
Magione | 4 |
Donington Park GP | 4 |
4 | |
Road America | 4 |
Nordschleife - Endurance Cup | 4 |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
Paul Ricard Tourism, GT, 24H v0.9.7 | 3 |
Interlagos | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
Silverstone 1967 | 3 |
2 | |
Monza 1966 - Full Course | 2 |
2 | |
Vallelunga - Club | 2 |
Okayama Grand Prix | 2 |
2 | |
Highlands Long | 2 |
2 |