Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=7231'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=7231[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=7231'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=7231&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.01.06. 20:55 | 16 | Vallelunga | P4/5 Competizione 2011 | 1:36.424 | +0:03.587 | 103.86% | |||
2017.01.05. 20:09 | 6 | Black Cat County - Long | Ford GT40 | 4:09.175 | +0:09.485 | 103.96% | |||
2017.01.05. 19:13 | 15 | Black Cat County - Long | Mercedes-Benz 190E EVO II | 4:20.128 | +0:22.451 | 109.45% | |||
2017.01.05. 16:54 | 10 | Black Cat County - Short | Abarth 500 EsseEsse Step1 | 3:40.121 | +0:18.260 | 109.05% | |||
2017.01.05. 16:46 | 7 | Barcelona - GP | Ferrari 458 Italia Stage 3 | 1:53.473 | +0:03.093 | 102.80% | |||
2017.01.05. 10:46 | 11 | Black Cat County | Mazda RX-7 Spirit R | 2:45.053 | +0:09.277 | 105.96% | |||
2017.01.05. 10:17 | 11 | Black Cat County - Short | Mazda RX-7 Tuned | 3:11.912 | +0:12.605 | 107.03% | |||
2017.01.03. 15:32 | 27 | Mugello | Ferrari LaFerrari | 1:51.741 | +0:03.141 | 102.89% | |||
2017.01.03. 10:11 | 18 | Imola | P4/5 Competizione 2011 | 1:46.968 | +0:03.199 | 103.08% | |||
2017.01.03. 09:29 | 19 | Silverstone GP | P4/5 Competizione 2011 | 2:04.933 | +0:04.363 | 103.62% | |||
2017.01.02. 21:09 | 45 | Zandvoort | Mazda RX-7 Tuned | 2:00.706 | +0:08.947 | 108.01% | |||
2017.01.02. 19:58 | 12 | Magione | Toyota Supra MKIV Time Attack | 1:22.459 | +0:04.260 | 105.45% | |||
2017.01.02. 14:04 | 123 | Zandvoort | Ferrari 312T | 1:38.731 | +0:50.531 | 204.84% |
car | number of personal records with this car |
---|---|
18 | |
Alfa Romeo 33 Stradale | 10 |
Lotus Type 49 | 9 |
Shelby Cobra 427 S/C | 9 |
Mazda RX-7 Tuned | 9 |
P4/5 Competizione 2011 | 8 |
7 | |
Porsche 935/78 Moby Dick | 7 |
BMW Z4 GT3 | 7 |
Porsche 962 C Short Tail | 7 |
Porsche 911 Carrera RSR 3.0 | 7 |
Mercedes-Benz AMG GT3 | 6 |
Ferrari 312T | 6 |
6 | |
Ford GT40 | 6 |
Porsche 911 GT1-98 | 6 |
Lotus 3-Eleven | 6 |
Porsche 911 GT3 Cup 2017 | 6 |
Mercedes SLS AMG GT3 | 6 |
Ferrari 330 P4 | 5 |
Nissan GT-R GT3 | 5 |
Porsche 908 LH | 5 |
Ford Escort RS1600 | 5 |
Ferrari 458 Italia | 4 |
McLaren MP4-12C GT3 | 4 |
Porsche 962 C Long Tail | 4 |
Ferrari 312/67 | 4 |
Porsche 718 Boxster S PDK | 4 |
McLaren 570S | 4 |
McLaren 650S GT3 | 4 |
Ferrari SF70H | 4 |
Toyota GT86 | 4 |
Pagani Zonda R | 4 |
Lotus Evora GTC | 4 |
Porsche 911 GT3 RS | 3 |
Ferrari F138 | 3 |
Porsche 718 Boxster S | 3 |
Chevrolet Corvette C7R | 3 |
Dallara F312 | 3 |
Porsche 919 Hybrid 2015 | 3 |
Lotus Exos 125 | 3 |
Ferrari 458 GT2 | 3 |
Mercedes-Benz 190E EVO II | 3 |
Mazda MX5 Cup | 3 |
Porsche 911 Turbo S | 3 |
3 | |
3 | |
Lotus Exos 125 Stage 1 | 3 |
Maserati 250F 6 cylinder | 3 |
Lotus 2-Eleven | 3 |
track | number of driver personal records with this track |
---|---|
Imola | 36 |
Tor Pozna? | 31 |
Zandvoort | 23 |
Spa | 21 |
Vallelunga | 20 |
Laguna Seca | 20 |
Silverstone GP | 19 |
Mugello | 19 |
Vallelunga - Classic | 15 |
Monza | 14 |
Silverstone - International | 14 |
Silverstone - National | 11 |
Nurburgring - GP (GT) | 11 |
Barcelona - GP | 10 |
Red Bull Ring National | 9 |
Albert Park | 9 |
Magione | 8 |
Barcelona - Moto | 8 |
Donington-National | 7 |
Brands Hatch - GP | 7 |
Nurburgring - Sprint | 7 |
Monza 1966 - Road Course | 6 |
Nurburgring - GP | 6 |
Red Bull Ring GP | 5 |
Circuit Gilles-Villeneuve | 5 |
Silverstone 1967 | 5 |
Longford 67 | 5 |
Monaco | 4 |
Nurburgring - Sprint (GT) | 4 |
Black Cat County - Long | 3 |
Salzburgring | 3 |
Zolder | 2 |
Highlands Short | 2 |
Black Cat County | 2 |
Highlands Long | 2 |
Black Cat County - Short | 2 |
Donington | 2 |
Brands Hatch - Indy | 2 |
Nordschleife | 2 |
LAGUNA SECA | 2 |
Vallelunga - Club | 2 |
1 | |
1 | |
Trento-Bondone | 1 |
1 | |
Monza 1966 - Junior Course | 1 |
Zolder 1967 | 1 |
1 | |
1 | |
1 |