Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=790'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=790[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=790'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=790&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.06.23. 23:32 | 7 | Barcelona - Moto | Maserati Levante S | 2:19.925 | +0:11.958 | 109.34% | |||
2017.06.23. 23:17 | 15 | Barcelona - Moto | Toyota Supra MKIV Time Attack | 2:06.829 | +0:09.374 | 107.98% | |||
2017.06.20. 23:32 | 471 | Silverstone - National | Mazda MX5 Cup | 1:07.891 | +0:03.431 | 105.32% | |||
2017.06.20. 22:31 | 69 | Vallelunga - Club | Toyota Celica ST185 4WD Turbo | 0:56.833 | +0:03.694 | 106.95% |
car | number of personal records with this car |
---|---|
20 | |
Mercedes-Benz AMG GT3 | 17 |
Shelby Cobra 427 S/C | 17 |
Porsche 911 RSR 2017 | 15 |
14 | |
Porsche 911 GT3 Cup 2017 | 14 |
Porsche 911 R | 14 |
BMW M3 E30 Gr.A 92 | 13 |
Porsche Cayman GT4 Clubsport | 11 |
RUF RT12 R | 10 |
Ford Escort RS1600 | 10 |
Porsche 962 C Short Tail | 10 |
Mazda MX5 Cup | 10 |
Lotus 98T | 8 |
8 | |
Porsche 935/78 Moby Dick | 8 |
7 | |
Lotus 72D | 7 |
Mercedes-Benz 190E EVO II | 7 |
Porsche 911 GT3 R 2016 | 6 |
Alfa Romeo GTA | 6 |
BMW M3 E92 | 6 |
Alfa Romeo 155 TI V6 | 6 |
Porsche 911 Carrera RSR 3.0 | 6 |
6 | |
Chevrolet Corvette C7R | 6 |
6 | |
6 | |
Tatuus FA01 | 5 |
Toyota Celica ST185 4WD Turbo | 5 |
Maserati 250F 12 cylinder | 5 |
Porsche 911 GT1-98 | 5 |
BMW 1M | 5 |
Porsche 718 Cayman S | 5 |
Alfa Romeo Giulia Quadrifoglio | 5 |
Abarth 500 Assetto Corse | 5 |
5 | |
5 | |
4 | |
Porsche Cayman GT4 | 4 |
Audi Sport quattro Step1 | 4 |
4 | |
4 | |
Ford Mustang 2015 | 4 |
Nissan GT-R GT3 | 4 |
Ferrari 488 GT3 | 4 |
Lotus Type 49 | 4 |
Ford GT40 | 4 |
Nissan 370z Nismo | 4 |
Ferrari 312/67 | 4 |
track | number of driver personal records with this track |
---|---|
Magione | 41 |
26 | |
Tor Pozna? | 24 |
Brands Hatch - GP | 23 |
Laguna Seca | 22 |
22 | |
Barcelona - Moto | 21 |
19 | |
Silverstone 1967 | 18 |
Riverside NASCAR | 17 |
Monza | 16 |
Vallelunga - Classic | 15 |
14 | |
Silverstone - National | 13 |
Donington Park National | 12 |
Red Bull Ring GP | 12 |
Mugello | 11 |
11 | |
Silverstone GP | 10 |
Nurburgring - GP (GT) | 9 |
8 | |
Zandvoort | 8 |
Okayama Grand Prix | 8 |
8 | |
8 | |
Paul Ricard BLANCPAIN v0.9.7 | 7 |
Imola | 7 |
Spa | 7 |
7 | |
Krajiska Zmija | 7 |
Okayama Piper circuit | 7 |
Brands Hatch - Indy | 7 |
Vallelunga | 6 |
Nurburgring - GP | 6 |
6 | |
Vallelunga - Club | 5 |
Donington Park GP | 5 |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
Road America | 5 |
4 | |
4 | |
Paul Ricard 1988 | 4 |
4 | |
Monza 1966 - Road Course | 4 |
Highlands Short | 4 |