Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=798'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=798[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=798'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=798&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.01.13. 19:54 | 9 | Nurburgring - GP | Porsche 962 C Short Tail | 1:57.416 | +0:05.970 | 105.36% | ![]() |
||
2017.01.11. 22:48 | 54 | Nurburgring - GP | Porsche 911 GT3 RS | 2:13.346 | +0:05.145 | 104.01% | ![]() |
||
2017.01.05. 00:20 | 6 | Monza 1966 - Full Course | Ford GT40 | 2:26.770 | +0:01.158 | 100.80% | ![]() |
||
2017.01.02. 22:31 | 9 | Monza 1966 - Full Course | Porsche 908 LH | 2:30.199 | +0:03.522 | 102.40% | ![]() |
||
2016.12.29. 23:42 | 218 | Nordschleife | Porsche 911 R | 7:39.348 | +0:22.533 | 105.16% | ![]() |
||
2016.12.28. 21:07 | 52 | Nordschleife | Porsche 935/78 Moby Dick | 7:22.498 | +0:41.144 | 110.25% | ![]() |
car | number of personal records with this car |
---|---|
Porsche 911 GT3 R 2016 | 19 |
Porsche 911 RSR 2017 | 19 |
18 | |
15 | |
BMW Z4 GT3 | 13 |
Mercedes-Benz AMG GT3 | 13 |
Porsche 911 GT3 RS | 12 |
10 | |
10 | |
Porsche 962 C Short Tail | 9 |
Mazda 787B | 9 |
Ferrari 458 Italia Stage 3 | 9 |
Chevrolet Corvette C7R | 9 |
Audi R8 LMS 2016 | 9 |
Porsche 911 GT3 Cup 2017 | 9 |
Ford GT40 | 8 |
Lamborghini Huracan GT3 | 8 |
Nissan GT-R GT3 | 8 |
8 | |
8 | |
BMW M3 E92 Step1 | 7 |
McLaren F1 GTR | 7 |
Maserati MC12 GT1 | 7 |
Porsche 917 K | 7 |
Audi TT Cup | 7 |
Porsche Cayman GT4 Clubsport | 6 |
Praga R1 | 6 |
6 | |
Audi R8 LMS Ultra | 6 |
Maserati GranTurismo MC GT4 | 6 |
Audi TT RS (VLN) | 6 |
6 | |
Pagani Zonda R | 6 |
McLaren 650S GT3 | 5 |
Tatuus FA01 | 5 |
Porsche 962 C Long Tail | 5 |
Alfa Romeo 33 Stradale | 5 |
5 | |
5 | |
5 | |
Ferrari F138 | 4 |
Lotus 3-Eleven | 4 |
Alfa Romeo 155 TI V6 | 4 |
4 | |
Porsche 908 LH | 4 |
KTM X-Bow R | 4 |
Mazda RX-7 Tuned | 4 |
Lamborghini Huracan ST | 4 |
P4/5 Competizione 2011 | 4 |
Mercedes SLS AMG GT3 | 4 |
track | number of driver personal records with this track |
---|---|
Nurburgring - Sprint | 62 |
Brands Hatch - GP | 49 |
Laguna Seca | 39 |
Red Bull Ring GP | 38 |
Silverstone GP | 24 |
Zandvoort | 24 |
Spa | 21 |
Nordschleife | 21 |
Barcelona - GP | 20 |
Mugello | 20 |
20 | |
18 | |
Road America | 15 |
Imola | 14 |
Okayama Grand Prix | 12 |
VIR Full Course | 9 |
9 | |
Albert Park Circuit | 8 |
7 | |
7 | |
Nurburgring - GP | 7 |
Monza | 6 |
5 | |
WTCC Race of Hungary | 5 |
5 | |
Nurburgring - GP (GT) | 4 |
4 | |
4 | |
Magione | 4 |
4 | |
3 | |
3 | |
Nordschleife - Endurance Cup | 3 |
LuccaRing DEV 0.9 | 3 |
Vallelunga - Classic | 2 |
Krajiska Zmija | 2 |
2 | |
Paul Ricard WTCC v0.9.7 | 2 |
Monza 1966 - Full Course | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 |