Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=8806'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=8806[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=8806'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=8806&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | #1288 | 9:01:05.287 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.12.09. 10:48 | 2851 | Spa | Ferrari 458 GT2 | 2:26.951 | +0:31.488 | 127.27% | |||
2017.12.09. 04:43 | 3507 | Imola | Tatuus FA01 | 1:53.702 | +0:15.535 | 115.83% | |||
2017.12.08. 07:38 | 820 | Imola | Porsche 911 RSR 2017 | 1:57.423 | +0:17.613 | 117.65% | |||
2017.12.08. 03:39 | 435 | Nurburgring - GP | Lotus Exos 125 Stage 1 | 1:52.439 | +0:20.299 | 122.03% | |||
2017.12.04. 14:02 | 944 | Monza | McLaren MP4-12C GT3 | 2:03.888 | +0:20.405 | 119.72% | |||
2017.12.04. 13:42 | 2366 | Mugello | Tatuus FA01 | 1:57.166 | +0:13.094 | 112.58% | |||
2017.12.04. 12:39 | 467 | Magione | BMW M3 E30 | 1:43.809 | +0:18.253 | 121.33% | |||
2017.12.03. 19:41 | 364 | Nurburgring - Sprint (GT) | BMW M235i Racing | 1:48.661 | +0:15.481 | 116.61% | |||
2017.12.03. 19:13 | 183 | Nurburgring - GP (GT) | BMW M3 E30 Gr.A 92 | 2:21.711 | +0:15.362 | 112.16% | |||
2017.12.03. 18:54 | 173 | Nurburgring - GP (GT) | Mercedes-Benz 190E EVO II | 2:24.628 | +0:17.991 | 114.21% | |||
2017.12.03. 10:50 | 141 | Silverstone 1967 | Ferrari 312T | 1:32.720 | +0:13.179 | 116.57% | |||
2017.12.03. 04:19 | 1545 | Spa | McLaren MP4-12C GT3 | 2:30.768 | +0:14.851 | 110.93% | |||
2017.11.22. 13:54 | 3450 | Monza | Ferrari 458 GT2 | 2:01.984 | +0:21.150 | 120.98% | |||
2017.11.22. 12:17 | 930 | Silverstone GP | McLaren MP4-12C GT3 | 2:18.835 | +0:18.894 | 115.75% |
car | number of personal records with this car |
---|---|
16 | |
Mazda MX5 Cup | 15 |
Ferrari F2004 | 13 |
Toyota TS040 Hybrid 2014 | 10 |
Porsche 911 RSR 2017 | 10 |
McLaren F1 GTR | 9 |
Porsche 919 Hybrid 2016 | 9 |
Lotus Exos 125 Stage 1 | 7 |
Dallara F312 | 7 |
Ferrari SF70H | 7 |
Lamborghini Huracan GT3 | 7 |
McLaren 650S GT3 | 6 |
Audi R8 LMS Ultra | 6 |
Audi R8 LMS 2016 | 6 |
Ferrari 458 GT2 | 5 |
5 | |
Nissan GT-R GT3 | 5 |
5 | |
4 | |
Ferrari SF15-T | 4 |
Audi R18 e-tron quattro 2014 | 4 |
4 | |
Tatuus FA01 | 4 |
Ford Escort RS1600 | 4 |
Porsche 911 GT3 R 2016 | 4 |
McLaren MP4-12C GT3 | 4 |
4 | |
Maserati MC12 GT1 | 3 |
3 | |
Porsche 911 GT3 Cup 2017 | 3 |
Formula Renault 3.5 2014 | 3 |
Alfa Romeo 155 TI V6 | 3 |
McLaren P1? GTR | 3 |
Porsche Panamera Turbo | 2 |
SCG 003C | 2 |
Porsche 911 GT1-98 | 2 |
Alfa Romeo 33 Stradale | 2 |
Chevrolet Corvette C7R | 2 |
2 | |
Mercedes SLS AMG GT3 | 2 |
Lamborghini Huracan ST | 2 |
International Formula Series 3 | 2 |
Mazda 787B | 2 |
Porsche Cayman GT4 Clubsport | 2 |
Mercedes-Benz 190E EVO II | 2 |
Audi TT RS (VLN) | 2 |
2 | |
Ferrari F138 | 2 |
Ferrari 312T | 2 |
Porsche 919 Hybrid 2015 | 2 |
track | number of driver personal records with this track |
---|---|
Laguna Seca | 42 |
Brands Hatch - GP | 40 |
Red Bull Ring GP | 16 |
Black Cat County | 15 |
Spa | 15 |
Zandvoort | 14 |
Highlands | 13 |
Imola | 13 |
Silverstone GP | 13 |
Nurburgring - GP | 11 |
Road America | 10 |
Monza | 10 |
Silverstone - International | 8 |
Highlands Long | 7 |
Vallelunga | 7 |
Nurburgring - GP (GT) | 6 |
Mugello | 5 |
Barcelona - GP | 5 |
5 | |
Brands Hatch - Indy | 4 |
Magione | 4 |
Vallelunga - Classic | 4 |
3 | |
Nordschleife - Tourist | 3 |
Highlands Short | 3 |
Black Cat County - Long | 2 |
Silverstone - National | 2 |
2 | |
Nordschleife | 2 |
1 | |
Vallelunga - Club | 1 |
Nurburgring - Sprint (GT) | 1 |
1 | |
Silverstone 1967 | 1 |
1 | |
Black Cat County - Short | 1 |
1 | |
1 | |
1 | |
1 | |
Red Bull Ring National | 1 |
Okayama Grand Prix | 1 |
1 | |
Nurburgring - Sprint | 1 |
1 | |
1 | |
1 |